Dodge Magnum 3.5 Engine Diagram
Toyota Corolla (2013 – 2018) – fuse box diagram
Year of production: 2013, 2014, 2015, 2016, 2017, 2018
Passenger Compartment
LHD
RHD
- Steering Lock Actuator
- Fuse Box / Main Body ECU
- Headlight Swivel ECU
- Power Steering ECU
- Relay Box
- LHD: Cruise Control ECU
- Transmission Control Module
- Network Gateway Computer
- Windshield Wiper Relay
- Engine Stop and Start ECU
- Clearance Warning ECU
- LHD (Corolla): Telephone Transceiver
- Shift Lock Control Unit
- Airbag Sensor
- A/C Amplifier
- RHD: Double Lock Door Control Relay
- Hatchback, Wagon: Stereo Component Amplifier
Passenger Compartment Fuse Box
Instrument panel
No. | Fuse | A | Circuit |
1 | P/OUTLET | 15 | Power outlet |
2 | OBD | 7.5 | On-board diagnosis system |
3 | STOP | 7.5 | Stop lights, multiport fuel injection system/sequential multiport fuel injection system, high mounted stoplight, ABS, VSC, shift lock control system |
4 | FOG RR | 7.5 | Rear fog light , gauge and meters |
5 | D/L NO.3 | 20 | Power door lock system |
6 | S/ROOF | 20 | Panoramic roof shade |
7 | FOG FR | 7.5 | Front fog lights, gauge and meters |
8 | AM1 | 5 | "IG1 RLY", "ACC RLY" |
9 | D/L NO. 2 | 10 | Back door lock system |
10 | DOOR NO. 2 | 20 | Power windows |
11 | DOOR R/R | 20 | Power windows |
12 | DOOR R/L | 20 | Power windows |
13 | WASHER | 15 | Windshield washer |
14 | WIPER NO.2 | 25 | Front wiper and washer (with auto wiper system), charging, power source (except 1WW) |
15 | WIPER RR | 15 | Rear window wiper |
16 | WIPER NO. 1 | 25 | Windshield wipers |
17 | CIG | 15 | Cigarette Lighter |
18 | ACC | 7.5 | Outside rear view mirrors, main body ECU, clock, Audio system |
19 | SFT LOCK-ACC | 5 | Shift lock control system |
20 | TAIL | 10 | Front position lights, tail lights, license plate lights, front fog lights |
21 | PANEL | 7.5 | Switch illumination, instrument cluster lights, glove box light, main body ECU |
22 | WIPER-S | 5 | Charging system |
23 | ECU-IG NO.1 | 7.5 | Electric cooling fan, AFS, charging system, ABS, VSC |
24 | ECU-IG NO.2 | 7.5 | Tail lights, multiport fuel injection system/sequential multiport fuel injection system, AFS |
25 | ECU-IG NO.3 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, inside rear view mirror, panoramic roof shade, shift lock control system, headlight cleaner, AFS |
26 | HTR-IG | 7.5 | Air conditioning system, rear window defogger |
27 | ECU-IG NO.4 | 7.5 | Main body ECU, front passenger seat belt reminder light, outside rear view mirrors |
28 | ECU-IG NO.5 | 5 | Electric power steering |
29 | IGN | 7.5 | Smart entry & start system, multiport fuel injection system/sequential multiport fuel injection system, steering lock system |
30 | S/HTR | 15 | Seat heaters |
31 | METER | 5 | Gauge and meters |
32 | A/BAG | 7.5 | SRS airbag system |
Glove box
No. | Fuse | A | Circuit |
1 | P/SEAT | 30 | Power seat |
2 | – | – | – |
3 | – | – | – |
4 | DOOR NO.1 | 30 | Power windows |
Passenger Compartment Relay Box
No. | Relay |
R1 | Front fog light (FR FOG) |
R2 | Horn (S-HORN) |
R3 | – |
R4 | Power outlet (PWR OUTLET) |
R5 | Interior light (DOME CUT) |
Sedan
Hatchback
Wagon
- Precrash Safety City Sensor
- Tire Pressure Monitor Receiver
- Fuel Pump Control ECU
- Door Control Receiver Sub-Assembly
- Sliding Roof Drive Gear Assembly
Engine Compartment
- Glow Plug Relay
- Fuse Box
- Generator Control ECU
- Glow Plug Controller
- Cooling Fan ECU
- Injector Driver
- Headlight Cleaner Control Relay
- ECM
- Skid Control ECU (Multi-mode Manual Transmission)
- Relay Box (LHD)
- Skid Control ECU (except Multi-mode Manual Transmission)
- Relay Box (RHD)
Engine Compartment Fuse Box (except diesel 1.6L – 1WW)
A
Sedan
Hatchback, Wagon (Except 1ND-TV )
Hatchback, Wagon (1ND-TV)
B
Multi-mode Manual Transmission Hatchback, Wagon (8NR-FTS)
Hatchback, Wagon (1AD-FTV) Sedan
Hatchback, Wagon (1ND-TV)
No. | Fuse | A | Circuit |
1 | ECU-B NO.2 | 10 | Air conditioning system, power windows, smart entry & start system, out side rear view mirrors, gauge and meters |
2 | ECU-B NO.3 | 5 | Electric power steering |
3 | AM2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, "IG2" fuse |
4 | D/C CUT | 30 | "DOME", "ECU-B NO.1", "RADIO" fuses |
5 | HORN | 10 | Horn |
6 | EFI-MAIN | 20 | 1NR-FE: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses, fuel pump |
25 | 1ZR-FAE, 1ZR-FE, 2ZR-FE, 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system, "EFI NO.1", "EFI NO.2" fuses, fuel pump | ||
30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system | ||
7 | ICS/ALT-S | 5 | Charging system |
8 | ETCS | 10 | 1ZR-FAE, 1NR-FE, 1ZR-FE, 2ZR-FE, 8NR- FTS: Electronic throttle control system |
EDU | 20 | 1AD-FTV: Multiport fuel injection system/sequential multiport fuel injection system | |
9 | TURN & HAZ | 10 | Except 8NR-FTS: Gauge and meters, turn signal lights |
ST | 30 | 8NR-FTS: Starting system | |
10 | IG2 | 15 | Gauge and meters, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system |
11 | EFI-MAIN NO.2 | 20 | 1AD-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
INJ/EFI-B | 15 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system | |
ECU-B NO.4 | 10 | 1ND-TV, (Sedan (1AD-FTV): Multiport fuel injection system/sequential multiport fuel injection system | |
20 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system | ||
DCM/MAYDAY | 7.5 | 1NR-FE (April 2016 or later): Telematics system | |
12 | EFI-MAIN NO.2 | 30 | Except 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
DCM/MAYDAY | 7.5 | Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE): Telematics system | |
EFI-MAIN NO.2 | 10 | Sedan (1ND-TV): Multiport fuel injection system/sequential multiport fuel injection system | |
13 | ST | 30 | Except 8NR-FTS: Starting system |
TURN & HAZ | 10 | 8NR-FTS: Gauge and meters, turn signal lights | |
14 | H-LP MAIN | 30 | Hatchback, Wagon: "H-LP RH-LO", "H-LP LH-LO", "H-LP RH-HI", "H-LP LH-HI" fuses |
40 | Sedan: "H-LP RH-LO", "H-LP LH-LO", "H-LP RH-HI", "H-LP LH-HI" fuses | ||
15 | VLVMATIC | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
16 | EPS | 80 | Electric power steering |
17 | ECU-B NO.1 | 10 | Wireless remote control, main body ECU, VSC, smart entry & start system, clock |
18 | DOME | 7.5 | Interior lights, vanity lights, luggage compartment light, main body ECU |
19 | RADIO | 20 | Audio system |
20 | DRL | 10 | Daytime running lights |
21 | STRG HTR | 15 | Sedan: Steering heater |
22 | ABS NO.2 | 30 | ABS, VSC |
23 | RDI | 40 | Electric cooling fan |
24 | – | – | – |
25 | DEF | 30 | Hatchback, Wagon: Rear window defogger, outside rear view mirror defoggers |
50 | Sedan: Rear window defogger, outside rear view mirror defoggers | ||
26 | ABS NO.1 | 50 | ABS, VSC |
27 | HTR | 50 | Air conditioning system |
28 | ALT | 120 | Gasoline: Charging system |
140 | Diesel: Charging system | ||
29 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
30 | EFI NO.1 | 10 | Except 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
15 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system | ||
31 | EFI-NO.3 | 20 | 1ND-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
10 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system | ||
EFI NO.4 | 20 | Sedan: Multiport fuel injection system/sequential multiport fuel injection system | |
32 | MIR-HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defoggers |
33 | H-LP RH-LO | 15 | HID: Right-hand headlight (low beam) |
10 | Halogen, LED: Right-hand headlight (low beam) | ||
34 | H-LP LH-LO | 15 | HID: Left-hand headlight (low beam) |
10 | Halogen, LED: Left-hand headlight (low beam), manual headlight leveling dial | ||
35 | H-LP RH-HI | 7.5 | Hatchback, Wagon: Right-hand headlight (high beam) |
10 | Sedan: Right-hand headlight (high beam) | ||
36 | H-LP LH-HI | 7.5 | Hatchback, Wagon: Left-hand headlight (high beam), gauge and meters |
10 | Sedan: Left-hand headlight (high beam), gauge and meters | ||
37 | EFI NO.4 | 15 | Hatchback, Wagon: Multiport fuel injection system/sequential multiport fuel injection system |
EFI NO.3 | 20 | Sedan: Multiport fuel injection system/sequential multiport fuel injection system | |
38 | – | – | – |
39 | – | – | – |
40 | – | – | – |
41 | AMP | 15 | Audio system |
42 | – | – | – |
43 | EFI-MAIN NO.2 | 20 | 8NR-FTS: Multiport fuel injection system/sequential multiport fuel injection system |
44 | STRG LOCK | 20 | Steering lock system |
45 | AMT | 50 | Sedan: Multi-mode manual transmission |
46 | BBC | 40 | Stop & Start system |
AMT | 50 | Hatchback, Wagon: Multi-mode manual transmission | |
47 | GLOW | 80 | Engine glow system |
48 | PTC HTR NO.2 | 30 | Power heater |
49 | PTC HTR NO.1 | 30 | Power heater |
50 | H-LP CLN | 30 | Headlight cleaner |
51 | ABS NO.1 | 30 | Sedan: ABS, VSC |
ABS NO.3 | 30 | Hatchback, Wagon: ABS, VSC | |
52 | CDS FAN | 30 | Electric cooling fan |
53 | PTC HTR NO.3 | 30 | Power heater |
54 | – | – | – |
55 | S-HORN | 10 | Theft deterrent |
56 | STV HTR | 25 | Power heater |
DEICER | 20 | Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE, 1NR-FE): Front window deicer | |
A | |||
57 | EFI NO.5 | 10 | 1ND-TV (from May 2015): Multiport fuel injection system/sequential multiport fuel injection system |
58 | – | – | – |
B | |||
57 | EFI NO.6 | 15 | 1ND-TV (from May 2015): Multiport fuel injection system/sequential multiport fuel injection system |
58 | EFI NO.7 | 15 | 1ND-TV (from May 2015): Multiport fuel injection system/sequential multiport fuel injection system |
Relay | |||
R1 | Electric power steering (EPS) | ||
R2 | (INJ) Sedan (1ND-TV (from April 2016): (EFI-MAIN NO.2) | ||
R3 | Starter (ST NO.1) | ||
R4 | Daytime running lights (DRL) | ||
R5 | Horn (HORN) | ||
R6 | Electric cooling fan (FAN NO.1) | ||
R7 | (EFI-MAIN) | ||
R8 | Ignition (IG2) | ||
R9 | Dimmer (DIMMER) | ||
R10 | Hatchback, Wagon: Stop lights (STOP LP) | ||
R11 | Headlight (H-LP) | ||
R12 | 1NR-FE, 1ZR-FAE, 1ZR- FE, 2ZR-FE: Fuel pump (C/OPN) 1AD-FTV: (EDU) 1ND-TV, 8NR-FTS: (EFI MAIN NO.2) | ||
R13 | Hatchback, Wagon (1AD-FTV): (EFI MAIN NO.2) Hatchback, Wagon (1ND-TV): (TSS-C HTR) Sedan (← November 2016): Stop lights (STOP LP) Sedan (November 2016 →): (TSS-C HTR) | ||
A | |||
R14 | Sedan: Rear window defogger (DEF) | ||
R15 | Hatchback, Wagon (except 1ND-TV): (TSS-C HTR) | ||
R16 | Hatchback, Wagon (except 1ND-TV): Rear window defogger (DEF) | ||
R17 | Hatchback, Wagon (1ND-TV (from May 2015)): Rear window defogger (DEF) | ||
B | |||
R14 | Multi-mode Manual Transmission (AMT) Hatchback, Wagon (8NR- FTS): Electric cooling fan (FAN MAIN) | ||
R15 | Hatchback, Wagon (1AD-FTV): Electric cooling fan (FAN NO.2) Sedan: – | ||
R16 | Hatchback, Wagon (1AD-FTV): Electric cooling fan (FAN NO.3) Sedan (1ZR-FE, 1ZR-FAE, 2ZR-FE, 1NR-FE): Front window deicer (DEICER) | ||
R17 | Hatchback, Wagon (1ND-TV (from May 2015)): – |
Engine Compartment Fuse Box (diesel 1.6L – 1WW)
No. | Fuse | A | Circuit |
1 | DOME | 7.5 | Luggage compartment light, vanity lights, front door courtesy lights, personal/interior lights, foot lights |
2 | RAD NO.1 | 20 | Audio system, navigation system, parking assist (rear view monitor) |
3 | ECU-B | 10 | Gauges and meters, sub-battery, steering sensor, double locking system, wireless remote control, smart entry & start system |
4 | D.C.C | – | – |
5 | ECU-B2 | 10 | Smart entry & start system, air conditioning system, power windows, gateway ECU |
6 | EFI MAIN NO.2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | – | – | – |
8 | – | – | – |
9 | – | – | – |
10 | STRG LOCK | 20 | Steering lock system |
11 | – | – | – |
12 | ST | 30 | Starting system |
13 | ICS/ALT-S | 5 | Charging system |
14 | TURN-HAZ | 10 | Turn signal lights, emergency flashers |
15 | ECU-B NO.3 | 5 | Electric power steering |
16 | AM2 NO.2 | 7.5 | Starting system |
17 | – | – | – |
18 | ABS NO.1 | 50 | ABS, VSC |
19 | CDS FAN | 30 | Electric cooling fan |
20 | RDI FAN | 40 | Electric cooling fan |
21 | H-LP CLN | 30 | Headlight cleaners |
22 | TO IP J/B | 120 | "ECU-IG NO.2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG NO.1", "ECU-IG NO.3", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "DEF", "TAIL", "SUNROOF", "DRL" fuses |
23 | – | – | – |
24 | – | – | – |
25 | – | – | – |
26 | P/I | 50 | "HORN", "IG2", "FUEL PMP" fuses |
27 | – | – | – |
28 | FUEL HTR | 50 | Fuel heater |
29 | EFI MAIN | 50 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
30 | EPS | 80 | Electric power steering |
31 | GLOW | 80 | Engine glow system |
32 | – | – | – |
33 | IG2 | 15 | "IGN", "METER" fuses |
34 | HORN | 15 | Horn, theft deterrent |
35 | FUEL PUMP | 30 | Fuel pump |
36 | – | – | – |
37 | H-LP MAIN | 30 | "H-LP LH LO", "H-LP RH LO", "H-LP LH HI", "H-LP RH HI" fuses |
38 | BBC | 40 | Stop & Start system |
39 | HTR SUB NO.3 | 30 | Power heater |
40 | – | – | – |
41 | HTR SUB NO.2 | 30 | Power heater |
42 | HTR | 50 | Air conditioner, heater |
43 | HTR SUB NO.1 | 50 | Power heater |
44 | DEF | 30 | Rear window defogger, outside rear view mirror defoggers |
45 | STV HTR | 25 | Power heater |
46 | ABS NO.2 | 30 | ABS, VSC |
47 | – | – | – |
48 | – | – | – |
49 | DRL | 10 | Daytime running lights |
50 | – | – | – |
51 | H-LP LH LO | 10 | Left-hand headlight (low beam) |
52 | H-LP RH LO | 10 | Right-hand headlight (low beam) |
53 | H-LP LH HI | 7.5 | ← November 2016: Left-hand headlight (high beam) |
RDI EFI | 5 | November 2016 →: Electric cooling fan | |
54 | H-LP RH HI | 7.5 | ← November 2016: Right-hand headlight (high beam) |
CDS EFI | 5 | November 2016 →: Electric cooling fan | |
55 | EFI NO.1 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system, Stop & Start system |
56 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
57 | MIR HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defoggers |
58 | EFI NO.4 | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
59 | CDS EFI | 5 | ← November 2016: Electric cooling fan |
60 | RDI EFI | 5 | ← November 2016: Electric cooling fan |
Relay | |||
R1 | Electric cooling fan (FAN NO.2) | ||
R2 | Electric cooling fan (FAN NO.3) | ||
R3 | Electric power steering (EPS) | ||
R4 | Stop lights (STOP LP) | ||
R5 | Starter (ST NO.1) | ||
R6 | Rear window defogger (DEF) | ||
R7 | (EFI MAIN) | ||
R8 | Headlight (H-LP) | ||
R9 | Dimmer | ||
R10 | ← November 2016: Daytime running lights (DRL) November 2016 →: Electric cooling fan (FAN NO.1) | ||
R11 | ← November 2016: Electric cooling fan (FAN NO.1) November 2016 →: Fuel heater (FUEL HTR) |
Engine Compartment Relay Box
PTC Heater 495W Type
PTC Heater 600W Type
No. | Relay |
R1 | – |
R2 | HTR SUB NO.1 |
R3 | HTR SUB NO.3 |
R4 | HTR SUB NO.2 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Posted by: victorvictorhigbieer0253359.blogspot.com
Source: https://www.autogenius.info/toyota-corolla-2013-2018-fuse-box-diagram/
Post a Comment for "Dodge Magnum 3.5 Engine Diagram"